Heat Exchanger Tube
We specialise in small quantities and short lead times for the repair markets where the exact size is not carried in stock or available from a distributor.
We are manufacturers, not just stockists so we are able to supply a range of copper alloys and aluminium alloys for the heat exchanger industry. Heat exchanger equipment includes: process and equipment coolers, refrigeration system chillers, air blast coolers and oil coolers.
Common Heat Exchanger Alloys
Alloy | Type | BSI | ISO | UNS | Common Names |
---|---|---|---|---|---|
Copper Nickel | 90/10 | CN102 | CuNi10Fe1Mn | C70600 | 90/10 Copper Nickel, Kunifer 103 |
70/30 | CN107 | CuNi30Mn1Fe | C71500 | 70/30 Copper Nickel, Kunifer 303 | |
66/2/2 | CN108 | CuNi30Fe2Mn2 | C71640 | 66/2/2 Copper Nickel, Yorcoron3 | |
Brass | 90/10 | CZ101 | CuZn10 | C22000 | Gilding Metal or Bronze |
70/30 | CZ126 | CuZn30As | – | Arsenical Brass | |
– | CZ110 | CuZn22Al2 | C68700 | Aluminium Brass, Yorcalbro3 | |
– | CZ111 | CuZn28Sn1 | C44300 | Admiralty Brass | |
– | CZ112 | CuZn38Sn1 | – | Naval Brass | |
Copper | – | C106 | Cu-DHP | C12200 | Phosphorus Deoxidised |
– | C101 | Cu-ETP | C11000 | Electrolytic HC | |
– | C103 | CuOF | C10200 | OF | |
Aluminium & Aluminium Alloys | 1050 | Aluminium and aluminium alloys are available as high precision DRAWN tube which is manufactured on site to very high tolerances. We can also supply precision EXTRUDED special profiles in many alloys including copper alloys and aluminium alloys. | |||
1200 | |||||
3003 | |||||
5083 | |||||
6060, 6061, 6063, 6083 |